|
A quartile is one of three values that divides a dataset into four groups. Each group has the same number of elements. The first quartile, also called Q1, is a number between the lowest fourth of the dataset and the 2nd fourth. The second quartile, also called Q2, is a number between the 2nd fourth of the dataset and the 3rd fourth. The second quartile (Q2) is the same as the median of the dataset. The third quartile, also called Q3, is a number between the 3rd fourth and the 4th fourth. |
|
The first quartile, Q1, is the same as the 25th percentile. The second quartile, Q2, is the same as the 50th percentile. The third quartile, Q3 is the same as the 75th percentile. | ||||||||||
To find the quartiles of a dataset, first find the median of the dataset. If the dataset has an odd number of elements, use the middle number. If the dataset has an even number of elements, use the arithmetic mean of the two middle numbers. This splits the dataset into two equal parts. Neither part contains the median. The median is the same as Q2.
Then take each half of the dataset and find the median of that half. The median of the first half of the dataset is Q1. The median of the second half of the dataset is Q3.
| Step | Figure | Description |
|---|---|---|
| 1 | ![]() | This is the dataset to divide into quartiles. |
| 2 | ![]() | Since the dataset has an odd number of elements, pick the middle element for the median (Q2). |
| 3 | ![]() | The middle number divides the dataset into two halves. Since the middle number is the median, it is not included in either half. |
| 4 | ![]() | Since each half contains an odd number of elements, pick the middle number in each half. |
| 5 | ![]() | The middle of the first half and second half are Q1 and Q3 respectively. |
| Table 2: Example 1 | ||
| Step | Figure | Description |
|---|---|---|
| 1 | ![]() | This is the dataset to divide into quartiles. |
| 2 | ![]() | Since the dataset has an even number of elements, pick the middle two elements to calculate the median (Q2). |
| 3 | ![]() | The median (Q2) is the arithmetic mean of the middle two numbers. |
| 4 | ![]() | The middle number divides the dataset into two halves. The two numbers used to calculate the median are included in the halves. |
| 5 | ![]() | Since each half contains an even number of elements, pick the middle two numbers in each half. |
| 6 | ![]() | Calculate Q1 as the arithmetic mean of the middle two numbers of the first half. Calculate Q3 as the arithmetic mean of the middle two numbers of the second half. |
| 7 | ![]() | For this dataset Q1=3.5, Q2=4.5, and Q3=8. |
| Table 3: Example 2 | ||
| Step | Figure | Description |
|---|---|---|
| 1 | ![]() | This is the dataset to divide into quartiles. |
| 2 | ![]() | Since the dataset has an odd number of elements, pick the middle element as the median. |
| 3 | ![]() | Q2 is the same as the median. |
| 4 | ![]() | Q2 divides the dataset into two halves. Since the halves have an even number of elements each, pick the middle two numbers of the halves. |
| 5 | ![]() | Calculate Q1 and Q3 as the arithmetic mean of the middle two numbers. |
| Table 4: Example 3 | ||
| # | A | B | C | D |
| E | F | G | H | I |
| J | K | L | M | N |
| O | P | Q | R | S |
| T | U | V | W | X |
| Y | Z |
All Math Words Encyclopedia is a service of
Life is a Story Problem.org.
Copyright © 2005-2011 Life is a Story Problem.org. All rights reserved.
This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 License